AREA of concern | HAD update | My reply |
UP stream | the Lands Department (LandsD) carried out maintenance works on the bare surfaces of slopes numbered 7SE-A/C70 and 7SE-A/C71 in October 2025 | Thank you for your report and assistance |
According to CEDD, no signs of landslide were observed in the concerned slope area at the time of inspection, and there was no immediate or obvious danger to the stability of the slopes. Emergency slope repair works were therefore not considered necessary at this stage. | Pls consider the factor of soil erosion as one of the major cause of flooding at the footpath near house 87 D was the huge amount of sand and top soil washed down during heavy rain period The pic above is self explanatory. Pls carry out coverage to the slope accordingly. | |
Food and Environmental Hygiene Department (FEHD) conducted a site inspection on 21 February 2026. Its cleansing contractor cleared the abandoned wooden planks and other refuse at the site. FEHD will continue to monitor the situation closely and take further appropriate action as necessary to maintain public health standards | Thank you very much for the arrangement | |
Mid Stream | STDO is still exploring the feasibility of the proposed drainage works, with related departments, to alleviate the flooding risk in the area | I would suggest HAD to carry out works at government land first to avoid the prolonged delay of action due to the recovering land from our neighbour |
Down stream | clearance work has been carried out. | Sorry I did not agree that clearance work was completed as I still discovered huge about of mud and soil accumulated in the down stream as well as the hill side U driange still accumulate a huge amt of broken tree and rocks
please kindly arrange staff to tidy it up the drainage channel before the rain season and consider broke the wall and free up space for machine to access the drainage for clear up the soil and mud |